Features
● One or Two lamps
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● Normal Power Factor
● FCC part 18 Class A
● Surge Protected
T8 DC Input Ballasts 17W-42W Series Overview
| Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
| FDC17T812EDB | Rapid Start | DC12V | 17W T8 | 17W | 2 |
| 1 | |||||
| FDC17T824EDB | Rapid Start | DC24V | 17W T8 | 17W | 2 |
| 1 | |||||
| FDC32T812EB | Rapid Start | DC12V | 32W T8 | 32W | 1 |
| 25W T8 | 25W | 1 | |||
| 17W T8 | 17W | 1 | |||
| FDC32T824EB | Rapid Start | DC24V | 32W T8 | 32W | 1 |
| 25W T8 | 25W | 1 | |||
| 17W T8 | 17W | 1 | |||
| FDC40T812EB | Rapid Start | DC12V | 40W T8 | 40W | 1 |
| 40W T12 | 40W | 1 | |||
| 40W PLL | 40W | 1 | |||
| 39W T5 | 39W | 1 | |||
| 40W CLT9 | 40W | 1 | |||
| 40W CLT5 | 40W | 1 | |||
| 2D 38W | 38W | 1 | |||
| 42W PLT | 42W | 1 | |||
| FDC40T824EB | Rapid Start | DC24V | 40W T8 | 40W | 1 |
| 40W T12 | 40W | 1 | |||
| 40W PLL | 40W | 1 | |||
| 39W T5 | 39W | 1 | |||
| 40W CLT9 | 40W | 1 | |||
| 40W CLT5 | 40W | 1 | |||
| 2D 38W | 38W | 1 | |||
| 42W PLT | 42W | 1 |
Wire Diagram

One Lamp

Two Lamps






