Description
Features
● Maximum Four lamps
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● High Power Factor
● Type HL
● FCC part 18 Class A
● Surge Protected
● DOE Energy Verified
● NRCan Energy Verified
T5 Program Start Ballasts 14W-58W_AM104_1-4 Lamps Series Overview
Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
ESPQ-321T5S | Program Start | 347V | 21W T5 | 21W | 4 |
3 | |||||
2 | |||||
1 | |||||
14W T5 | 14W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
ESPQ-324T5S | Program Start | 347V | 24W T5 | 24W | 4 |
3 | |||||
2 | |||||
1 | |||||
ESPQ-335T5S | Program Start | 347V | 35W T5 | 35W | 4 |
3 | |||||
2 | |||||
1 | |||||
28W T5 | 28W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
ESPQ-339T5S | Program Start | 347V | 39W T5 | 39W | 4 |
3 | |||||
2 | |||||
1 | |||||
ESPQ-354T5S | Program Start | 347V | 54W T5 | 54W | 4 |
3 | |||||
2 | |||||
1 | |||||
54W T5/ES(49W) | 49W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
39W T5 | 39W | 4 | |||
55W PLL | 55W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
50W PLL | 50W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
ESPQ-354T5S-S | Program Start | 347V | 54W T5 | 54W | 4 |
3 | |||||
2 | |||||
1 | |||||
54W T5/ES(49W) | 49W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
55W PLL | 55W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
39W T5 | 39W | 4 | |||
50W PLL | 50W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
58W T8 | 58W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
ESPQ-454T5S | Program Start | 480V | F54T5 | 54W | 4 |
3 | |||||
2 | |||||
1 | |||||
F39T5 | 39W | 4 | |||
55W PLL | 55W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
50W PLL | 50W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
ESPQ-A21T5S | Program Start | 120-277V | 21W T5 | 21W | 4 |
3 | |||||
2 | |||||
1 | |||||
ESPQ-A24T5S | Program Start | 120-277V | 24W T5 | 24W | 4 |
3 | |||||
2 | |||||
1 | |||||
ESPQ-A35T5S | Program Start | 120-277V | 35W T5 | 35W | 4 |
3 | |||||
2 | |||||
1 | |||||
28W T5 | 28W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
ESPQ-A39T5S | Program Start | 120-277V | 39W T5 | 39W | 4 |
3 | |||||
2 | |||||
1 | |||||
ESPQ-A54T5S | Program Start | 120-277V | 54W T5 | 54W | 4 |
3 | |||||
2 | |||||
1 | |||||
54W T5/ES(49W) | 49W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
39W T5 | 39W | 4 | |||
55W PLL | 55W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
50W PLL | 50W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
ESPQ-A54T5S-S | Program Start | 120-277V | 54W T5 | 54W | 4 |
3 | |||||
2 | |||||
1 | |||||
54W T5/ES(49W) | 49W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
55W PLL | 55W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
39W T5 | 39W | 4 | |||
2 | |||||
50W PLL | 50W | 4 | |||
3 | |||||
2 | |||||
1 | |||||
58W T8 | 58W | 4 | |||
3 | |||||
2 | |||||
1 |
Wire Diagram
Four Lamps
Three Lamps