Features
– Universal input voltage 120-277, 347Vac
– PFC, Flicker Free, Isolated design
– Programming output current step with 50mA precision
– Dim-to-off, dim-to-1%, dim-to-10% programmable options
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV to 6kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
NFC Programmable Series Overview (25W-60W)
Programmable LED Driver 25W-60W AM49 AM111 AM159
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA (Output) | Voltage V (Output) | Efficiency %(Output) | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| PAC1250S25DL | 120-277 | 25 | 350-1250 | 15-55 | 80 | 158*44*31 / 133*63*30 / 314*34*27.5 | |
| PAC1250S30DL | 120-277 | 30 | 350-1250 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 | |
| PAC1400S40DL | 120-277 | 40 | 400-1400 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 | |
| PAC1400S50DL | 120-277 | 50 | 400-1400 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 | |
| PAC1400S60DL | 120-277 | 60 | 700-1400 | 27-55 | 87 | 314*34*27.5 | |
| P3C1250S25DL | 347 | 25 | 350-1250 | 15-55 | 80 | 158*44*31 / 133*63*30 / 314*34*27.5 | |
| P3C1250S30DL | 347 | 30 | 350-1250 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 | |
| P3C1400S40DL | 347 | 40 | 400-1400 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 | |
| P3C1400S50DL | 347 | 50 | 400-1400 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 | |
| P3C1400S60DL | 347 | 60 | 700-1400 | 27-55 | 87 | 314*34*27.5 |
NFC Programmable Series Overview (80W-98W)
Programmable LED Driver 80W-98W AM145
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA (Output) | Voltage V (Output) | Efficiency %(Output) | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| PAC2100S80DL | 120-277 | 80 | 1050-2100 | 27-55 | 87 | 395*38*27.5 / 241*61*37 | |
| PAC2750S98DL | 120-277 | 98 | 1400-2750 | 27-55 | 87 | 395*38*27.5 / 241*61*37 | |
| P3C2100S80DL | 347 | 80 | 1050-2100 | 27-55 | 87 | 395*38*27.5 / 241*61*37 | |
| P3C2750S98DL | 347 | 98 | 1400-2750 | 27-55 | 87 | 395*38*27.5 / 241*61*37 |
Note: The output current can be customized in factory
Wire Diagram







