
CCT Tunable LED Driver
2026-04-28
Programmable LED Driver
2026-04-29UFO High Bay LED Driver
High-Efficiency Industrial LED Driver for Warehouse and High-Bay Lighting
ANTRON UFO High Bay LED Driver is designed for industrial lighting, warehouse lighting, manufacturing facilities, gymnasiums, logistics centers, and commercial high-bay LED luminaires.
Available from 100W to 240W, the series supports universal input voltage 120-277Vac and 347Vac, delivering high efficiency up to 90%, 3-in-1 dimming control, and comprehensive protection functions for long-term reliable operation.
Key Features:
✓ 100W / 160W / 200W / 240W Output Power
✓ Universal Input 120-277Vac & 347Vac
✓ Constant Current Output
✓ 3-in-1 Dimming (0-10V, PWM, Resistance)
✓ High Efficiency up to 90%
✓ IP67 Waterproof Design
✓ 2kV–6kV Surge Protection
✓ UL Dry & Damp Location Suitable
✓ 5-Year Warranty

Typical Applications
ANTRON UFO LED Drivers are widely used in:
- Warehouse Lighting
- Logistics Centers
- Manufacturing Plants
- Industrial Facilities
- Distribution Centers
- Sports Arenas
- Gymnasiums
- Parking Structures
- Cold Storage Facilities
- Large Commercial Buildings

Why Choose a UFO High Bay LED Driver?
High bay lighting fixtures require stable current output, high efficiency, and reliable thermal performance. A dedicated UFO high bay LED driver ensures consistent lumen output while protecting LED modules from voltage fluctuations and electrical surges.
ANTRON UFO drivers feature isolated circuitry, high power factor (>0.9), and low THD (<20%), helping lighting manufacturers achieve better system efficiency and longer fixture lifetime.
UFO High Bay LED Driver Selection Guide
| Application | Recommended Power |
|---|---|
| Small Warehouse | 100W |
| Retail High Bay Lighting | 100W–160W |
| Manufacturing Facility | 160W–200W |
| Logistics Center | 200W–240W |
| Sports Hall | 240W |
This selection guide helps lighting manufacturers choose the appropriate LED driver according to fixture wattage and installation environment.
Frequently Asked Questions
What is a UFO High Bay LED Driver?
A UFO High Bay LED Driver is a constant-current power supply specifically designed for round UFO high-bay LED luminaires used in industrial and commercial applications.
Does the driver support dimming?
Yes. ANTRON UFO LED Drivers support 3-in-1 dimming:
- 0-10V Dimming
- PWM Dimming
- Resistance Dimming
Is the driver suitable for outdoor use?
Yes. The driver features IP67 protection and is suitable for damp and harsh industrial environments.
What surge protection level is available?
Depending on the model, surge protection ranges from 2kV to 6kV to enhance system reliability.
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA (Output) | Voltage V (Output) | Efficiency %(Output) | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| UFO-AC_YYYY_S100DL | 120-277 | 100W | 1600~2800mA | 22-60V | 89 | Case: AM186 Size: D: 18.2 cm H: 7.2 cm | |
| UFO-AC_YYYY_S160DL | 120-277 | 160W | 2600~4500mA | 22-60V | 90 | Case: AM186 Size: D: 18.2 cm H: 7.2 cm | |
| UFO-AC_YYYY_S200DL | 120-277 | 200W | 3400~5600mA | 22-60V | 90 | Case: AM186 Size: D: 18.2 cm H: 7.2 cm | |
| UFO-AC_YYYY_S240DL | 120-277 | 240W | 4000~6700mA | 22-60V | 90 | Case: AM186 Size: D: 18.2 cm H: 7.2 cm | Download |
| UFO-3C_YYYY_S100DL | 347 | 100W | 1600~2800mA | 22-60V | 89 | Case: AM186 Size: D: 18.2 cm H: 7.2 cm | |
| UFO-3C_YYYY_S160DL | 347 | 160W | 2600~4500mA | 22-60V | 90 | Case: AM186 Size: D: 18.2 cm H: 7.2 cm | |
| UFO-3C_YYYY_S200DL | 347 | 200W | 3400~5600mA | 22-60V | 90 | Case: AM186 Size: D: 18.2 cm H: 7.2 cm | |
| UFO-3C_YYYY_S240DL | 347 | 240W | 4000~6700mA | 22-60V | 90 | Case: AM186 Size: D: 18.2 cm H: 7.2 cm | Download |
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA (Output) | Voltage V (Output) | Efficiency %(Output) | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| UFO-AC_YYYY_S100DL | 120-277 | 100W | 1600~2800mA | 22-60V | 89 | Case: AM179 Size: D: 15.2 cm H: 7.2 cm | |
| UFO-AC_YYYY_S160DL | 120-277 | 160W | 2600~4500mA | 22-60V | 90 | Case: AM179 Size: D: 15.2 cm H: 7.2 cm | Download |
| UFO-AC_YYYY_S200DL | 120-277 | 200W | 3400~5600mA | 22-60V | 90 | Case: AM179 Size: D: 15.2 cm H: 7.2 cm | Download |
| UFO-AC_YYYY_S240DL | 120-277 | 240W | 4000~6700mA | 22-60V | 90 | Case: AM179 Size: D: 15.2 cm H: 7.2 cm | |
| UFO-3C_YYYY_S100DL | 347 | 100W | 1600~2800mA | 22-60V | 89 | Case: AM179 Size: D: 15.2 cm H: 7.2 cm | |
| UFO-3C_YYYY_S160DL | 347 | 160W | 2600~4500mA | 22-60V | 90 | Case: AM179 Size: D: 15.2 cm H: 7.2 cm | Download |
| UFO-3C_YYYY_S200DL | 347 | 200W | 3400~5600mA | 22-60V | 90 | Case: AM179 Size: D: 15.2 cm H: 7.2 cm | Download |
| UFO-3C_YYYY_S240DL | 347 | 240W | 4000~6700mA | 22-60V | 90 | Case: AM179 Size: D: 15.2 cm H: 7.2 cm |
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA (Output) | Voltage V (Output) | Efficiency %(Output) | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| UFO-AC_YYYY_S100DL | 120-277 | 100W | 1600~2800mA | 22-60V | 89 | Case: AM187 Size: D: 13.2 cm H: 7.2 cm | Download |
| UFO-AC_YYYY_S160DL | 120-277 | 160W | 2600~4500mA | 22-60V | 90 | Case: AM187 Size: D: 13.2 cm H: 7.2 cm | |
| UFO-AC_YYYY_S200DL | 120-277 | 200W | 3400~5600mA | 22-60V | 90 | Case: AM187 Size: D: 13.2 cm H: 7.2 cm | |
| UFO-AC_YYYY_S240DL | 120-277 | 240W | 4000~6700mA | 22-60V | 90 | Case: AM187 Size: D: 13.2 cm H: 7.2 cm | |
| UFO-3C_YYYY_S100DL | 347 | 100W | 1600~2800mA | 22-60V | 89 | Case: AM187 Size: D: 13.2 cm H: 7.2 cm | Download |
| UFO-3C_YYYY_S160DL | 347 | 160W | 2600~4500mA | 22-60V | 90 | Case: AM187 Size: D: 13.2 cm H: 7.2 cm | |
| UFO-3C_YYYY_S200DL | 347 | 200W | 3400~5600mA | 22-60V | 90 | Case: AM187 Size: D: 13.2 cm H: 7.2 cm | |
| UFO-3C_YYYY_S240DL | 347 | 240W | 4000~6700mA | 22-60V | 90 | Case: AM187 Size: D: 13.2 cm H: 7.2 cm |
Note: The model name YYYY is output current which can be customized in factory
- UFO High Bay LED Driver
- High Bay LED Driver
- Industrial LED Driver
- Warehouse Lighting Driver
- Constant Current LED Driver
- 0-10V Dimmable LED Driver
- IP67 LED Driver
- UL LED Driver
- LED Driver Manufacturer
- High Bay Lighting Power Supply




