Features
– Universal input voltage 120-277,120-347,347-480Vac
– At least 90 minutes in emergency mode
– Emergency pack is compatible with any AC driver
– High quality LiFePO4 battery inside
– Open/Short/Over-Voltage/Over Temp. protection
– Suitable for UL dry and damp location
– UL listed and CEC title 20 approval
– 5 years warranty
Constant Power Emergency LED Driver
| Model Name | Voltage VAC(Input ) | Power W (Output) | Current mA(Output) | Voltage V (Output) | Metal Conduit | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| EMAC10-55 | 120-277 | 5 | 333-91 | 15-55 | Optional | 241*43*29.5 | |
| EMAC10-55 | 120-277 | 10 | 670-180 | 15-55 | Optional | 241*43*29.5 | |
| EMAC14-55 | 120-277 | 14 | 935-250 | 15-55 | Optional | 304*43*30.5 | |
| EMAC20-55 | 120-277 | 16 | 1060-290 | 15-55 | Optional | 338*62*38 | |
| EMAC20-55 | 120-277 | 20 | 1350-360 | 15-55 | Optional | 338*62*38 | |
| EMAC30-55 | 120-277 | 25 | 1666-454 | 15-55 | Optional | 338*62*38 | |
| EMAC30-55 | 120-277 | 30 | 2000-545 | 15-55 | Optional | 338*62*38 | |
| EMMC10-55 | 120-347 | 10 | 370-180 | 15-55 | Optional | 241*43*295 | |
| EMMC14-55 | 120-347 | 14 | 935-250 | 15-55 | Optional | 304*43*30.5 | |
| EMMC20-55 | 120-347 | 20 | 1350-360 | 15-55 | Optional | 338*62*38 | |
| EMMC30-55 | 120-347 | 25 | 1666-454 | 15-55 | Optional | 338*62*38 | |
| EMMC30-55 | 120-347 | 30 | 2000-545 | 15-55 | Optional | 338*62*38 | |
| EM4C10-55 | 347-480 | 10 | 670-180 | 15-55 | Optional | 241*43*29.5 | |
| EM4C20-55 | 347-480 | 20 | 1350-360 | 15-55 | Optional | 338*62*38 | |
| EM4C30-55 | 347-480 | 25 | 1666-454 | 15-55 | Optional | 338*62*38 | |
| EM4C30-55 | 347-480 | 30 | 2000-545 | 15-55 | Optional | 338*62*38 |
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA(Output) | Voltage V (Output) | Remark | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| EMAC10-55 | 120-277 | 5 | 333-91 | 15-55 | Low Profile / Slim Type | 421.6*30*25.4/420*30.5*28 | Download |
| EMAC10-55 | 120-277 | 10 | 670-180 | 15-55 | Low Profile | 421.6*30*25.4 | Download |
| EMAC14-55 | 120-277 | 14 | 935-250 | 15-55 | Low Profile | 421.6*30*25.4 | |
| EMMC10-55 | 120-347 | 4 | 267-73 | 15-55 | Low Profile | 421.6*30*25.4 | Download |
| EMMC10-55 | 120-347 | 10 | 670-180 | 15-55 | Slim Type | 420*30.5*28 | Download |
| EMMC10-55 | 120-347 | 10 | 670-180 | 15-55 | Low Profile | 421.6*30*25.4 | Download |
| EMMC14-55 | 120-347 | 14 | 935-250 | 15-55 | Low Profile | 421.6*30*25.4 |
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA(Output) | Voltage V (Output) | Metal Conduit | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| EMAC10-130 | 120-277 | 10 | 333-77 | 30-130 | Optional | 304*43*30.5 | |
| EMAC20-130 | 120-277 | 20 | 667-154 | 30-130 | Optional | 338*62*38 | |
| EMAC30-130 | 120-277 | 25 | 833-192 | 30-130 | Optional | 338*62*38 | |
| EMAC30-130 | 120-277 | 30 | 1000-231 | 30-130 | Optional | 338*62*38 | |
| EMMC20-130 | 120-347 | 20 | 667-154 | 30-130 | Optional | 338*62*38 | |
| EM4C20-130 | 347-480 | 20 | 667-154 | 30-130 | Optional | 338*62*38 |
Wire Diagram

Wire Diagram










