
Emergency Lighting Automatic Load Control Relay
2026-04-17
Triac Dimmable LED Driver CC
2026-04-27Constant Power Emergency LED Driver
✔ True Constant Power Output
✔ Universal Driver Compatibility
✔ Wide Input Voltage (120–480VAC)
✔ 90-Minute Emergency Backup
✔ Long-Life LiFePO₄ Battery
✔ Comprehensive Protection
✔ Integrated Test Function
✔ UL & CEC Certified
✔ 5-Year Warranty
Features
1. Definition and Core Mechanism of Constant Power (CP) Technology
In commercial life safety infrastructures, maintaining a reliable light output during an emergency evacuation is critical. Conventional emergency backup packs typically exhibit a declining power curve; as the internal battery discharges, the output wattage drops, causing the connected LED fixture to dim over time.
A Constant Power Emergency LED Driver (CP EMB) resolves this systemic issue through an active micro-regulated feedback loop. Regardless of the battery’s varying voltage state during discharge, the internal DC inverter dynamically adjusts the current output to deliver a rock-solid, stable wattage—ranging from 10W to 20W—throughout the entire emergency cycle.

2. Technical Engineering Advantages & Circuit Compatibility
Antron’s Constant Power Emergency Series features a forward-thinking electrical design tailored for modern solid-state lighting topologies:
- Linear Voltage Adaptability: Engineered with a wide 15–55VDC Class 2 output voltage rating, making it universally compatible with a vast array of mid-to-high power LED modules without risking overvoltage damage.
- High Driver Interoperability: Operates seamlessly as a shunt or bypass alongside any standard AC LED driver that features a maximum output current up to 5.0 Amperes.
- Simplified Egress Calculations: Because the output wattage remains perfectly linear (e.g., exactly 10W or 20W), architectural specifiers can easily calculate the emergency lumen-per-watt (lm/W) performance, ensuring precise adherence to local emergency lighting lux requirements.
3. Industrial Specifications & Life Safety Compliance
| Technical Parameter | Specification Details | B2B Project & Sourcing Value |
| Input Voltage Range | Universal 120–277VAC to Wide 120–347VAC | Globally adaptive; ideal for standard US grids and robust 347V Canadian industrial lines. |
| Emergency Output Power | 10 Watts / 20 Watts (Constant) | Guarantees un-decayed, stable fixture brightness during utility failures. |
| Output Voltage Range | 15–55 VDC (Class 2 Compliant) | Safe, low-voltage operation that simplifies fixture integration and approvals. |
| Battery Chemistry | Premium Lithium Iron Phosphate (LiFePO4) | Excellent thermal stability, environment-friendly, and extended lifecycle. |
| Emergency Runtime | Minimum 90 Minutes | Fully satisfies and exceeds UL 924 and NFPA 101 code requirements. |
| Certifications | UL Listed, BC Certified, CEC Title 20 Approved | Friction-free inspection sign-offs for commercial construction tenders. |
4. Automatic Seamless Transfer and Maintenance Framework
The Antron emergency assembly contains an integrated solid-state automatic transfer switch linked to its LiFePO4 battery system:
- Grid Failure State: The unit instantly detects utility power cessation and switches the fixture to emergency mode via the internal DC inverter.
- Power Restoration State: Automatically transitions back to standby/charging mode, utilizing an optimized algorithm to preserve battery longevity.
- Routine Code Testing: Every kit includes an illuminated bi-color LED test switch. A solid LED indicates a healthy charging state. Facility managers can simulate an emergency grid failure instantaneously by pressing the indicator button, enabling effortless monthly (30-second) and annual (90-minute) mandatory life safety field tests.
Product Specification
Nominal Voltage(15-55V)Standard Series
| Model Name | Voltage VAC(Input ) | Power W (Output) | Current mA(Output) | Voltage V (Output) | Metal Conduit | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| EMAP10-55 5 | 120-277 | 5 | 333-91 | 15-55 | Optional | 241*43*29.5 | Download |
| EMAP10-55 | 120-277 | 10 | 670-180 | 15-55 | Optional | 241*43*29.5 | Download |
| EMAP14-55 | 120-277 | 14 | 935-250 | 15-55 | Optional | 304*43*30.5 | Download |
| EMAP20-55 16 | 120-277 | 16 | 1060-290 | 15-55 | Optional | 338*62*38 | Download |
| EMAP20-55 | 120-277 | 20 | 1350-360 | 15-55 | Optional | 338*62*38 | Download |
| EMAP30-55 25 | 120-277 | 25 | 1666-454 | 15-55 | Optional | 338*62*38 | Download |
| EMAP30-55 | 120-277 | 30 | 2000-545 | 15-55 | Optional | 338*62*38 | Download |
| EMMP10-55 | 120-347 | 10 | 370-180 | 15-55 | Optional | 241*43*295 | Download |
| EMMP14-55 | 120-347 | 14 | 935-250 | 15-55 | Optional | 304*43*30.5 | Download |
| EMMP20-55 16 | 120-347 | 16 | 1350-360 | 15-55 | Optional | 338*62*38 | Download |
| EMMP20-55 | 120-347 | 20 | 1350-360 | 15-55 | Optional | 338*62*38 | Download |
| EMMP30-55 25 | 120-347 | 25 | 1666-454 | 15-55 | Optional | 338*62*38 | Download |
| EMMP30-55 | 120-347 | 30 | 2000-545 | 15-55 | Optional | 338*62*38 | Download |
| EM4P10-55 | 347-480 | 10 | 670-180 | 15-55 | Optional | 241*43*29.5 | Download |
| EM4P20-55 | 347-480 | 20 | 1350-360 | 15-55 | Optional | 338*62*38 | Download |
| EM4P30-55 25 | 347-480 | 25 | 1666-454 | 15-55 | Optional | 338*62*38 | Download |
| EM4P30-55 | 347-480 | 30 | 2000-545 | 15-55 | Optional | 338*62*38 | Download |
Nominal Voltage(15-55V)Special Series
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA(Output) | Voltage V (Output) | Remark | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| EMAP10-55 | 120-277 | 5 | 333-91 | 15-55 | Low Profile / Slim Type | 421.6*30*25.4/420*30.5*28 | Download |
| EMAP10-55 | 120-277 | 10 | 670-180 | 15-55 | Low Profile | 421.6*30*25.4 | Download |
| EMAP14-55 | 120-277 | 14 | 935-250 | 15-55 | Low Profile | 421.6*30*25.4 | Download |
| EMMP10-55 | 120-347 | 4 | 267-73 | 15-55 | Low Profile | 421.6*30*25.4 | Download |
| EMMP10-55 | 120-347 | 10 | 670-180 | 15-55 | Slim Type | 420*30.5*28 | Download |
| EMMP10-55 | 120-347 | 10 | 670-180 | 15-55 | Low Profile | 421.6*30*25.4 | Download |
| EMMP14-55 | 120-347 | 14 | 935-250 | 15-55 | Low Profile | 421.6*30*25.4 | Download |
High Voltage(30-130V) Standard Series
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA(Output) | Voltage V (Output) | Metal Conduit | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| EMAP10-130 | 120-277 | 10 | 333-77 | 30-130 | Optional | 304*43*30.5 | Download |
| EMAP20-130 14 | 120-277 | 14 | 467-108 | 30-130 | Optional | 338*62*38 | Download |
| EMAP20-130 | 120-277 | 20 | 667-154 | 30-130 | Optional | 338*62*38 | Download |
| EMAP30-130 25 | 120-277 | 25 | 833-192 | 30-130 | Optional | 338*62*38 | Download |
| EMAP30-130 | 120-277 | 30 | 1000-231 | 30-130 | Optional | 338*62*38 | Download |
| EMMP20-130 | 120-347 | 20 | 667-154 | 30-130 | Optional | 338*62*38 | Download |
| EM4P20-130 | 347-480 | 20 | 667-154 | 30-130 | Optional | 338*62*38 | Download |




