Junction Box LED Driver
2026-05-11Constant Current LED Driver 9W-36W
2026-05-13
Constant Current LED Driver 5-40W
Features
– Universal input voltage 120-277Vac
– Mini form factor
– Low cost and high reliability
– PFC, Flicker Free, Isolated design
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
Product Specification
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA (Output) | Voltage V (Output) | Efficiency %(Output) | Dimension(mm) | File |
| AC350S5M-AM122 | 120-277 | 5 | 350 | 9-14 | 83 | 76x46x28.5 / 107x36x29 | Download |
| AC350S5M-AM181 | 120-277 | 5 | 350 | 9-14 | 83 | 76x46x28.5 / 107x36x29 | Download |
| AC500S5M-AM122 | 120-277 | 5 | 500 | 6-10 | 83 | 76x46x28.5 / 107x36x29 | Download |
| AC500S5M-AM181 | 120-277 | 5 | 500 | 6-10 | 83 | 76x46x28.5 / 107x36x29 | Download |
| AC700S5M-AM122 | 120-277 | 5 | 700 | 5-7 | 83 | 76x46x28.5 / 107x36x29 | Download |
| AC700S5M-AM181 | 120-277 | 5 | 700 | 5-7 | 83 | 76x46x28.5 / 107x36x29 | Download |
| AC1050S5M-AM181 | 120-277 | 5 | 1050 | 3-5 | 83 | 76x46x28.5 / 107x36x29 | Download |
| AC1050S5M-AM122 | 120-277 | 5 | 1050 | 3-5 | 83 | 76x46x28.5 / 107x36x29 | Download |
| AC350S12M-AM122 | 120-277 | 12 | 350 | 20-34 | 85 | 76x46x28.5 / 107x36x29 | Download |
| AC350S12M-AM181 | 120-277 | 12 | 350 | 20-34 | 85 | 76x46x28.5 / 107x36x29 | Download |
| AC500S12M-AM181 | 120-277 | 12 | 500 | 15-24 | 85 | 76x46x28.5 / 107x36x29 | Download |
| AC500S12M-AM122 | 120-277 | 12 | 500 | 15-24 | 85 | 76x46x28.5 / 107x36x29 | Download |
| AC700S12M | 120-277 | 12 | 700 | 11-17 | 85 | 76x46x28.5 / 107x36x29 | Download |
| AC700S12M | 120-277 | 12 | 700 | 11-17 | 85 | 76x46x28.5 / 107x36x29 | Download |
| AC1050S12M | 120-277 | 12 | 1050 | 7-11 | 85 | 76x46x28.5 / 107x36x29 | Download |
| AC1050S12M | 120-277 | 12 | 1050 | 7-11 | 85 | 76x46x28.5 / 107x36x29 | Download |
| AC1050S40 | 120-277 | 40 | 1050 | 22-38 | 88 | 154x32x29 | Download |
Note: The output current can be customized in factory
Wire Diagram
