
Junction Box LED Driver
2026-05-11
Constant Current LED Driver 9W-36W
2026-05-13Constant Current LED Driver 5-40W
ANTRON Constant Current LED Drivers deliver precise current regulation for professional LED lighting applications. Designed for commercial, industrial, architectural, and OEM lighting systems, they provide stable illumination, high efficiency, and reliable long-term operation.
Key Features
✓ Constant Current Output
✓ High Efficiency
✓ Flicker-Free Performance
✓ Wide Input Voltage
✓ Multiple Protection Functions
✓ Long Lifetime
Applications
- LED Panel Lights
- Linear Lights
- Downlights
- High Bay Lights
- Flood Lights
- Street Lights
- Architectural Lighting
Why Choose Constant Current Driver?
Stable LED Current
Maintains a constant output current regardless of LED forward voltage changes.
Consistent Brightness
Provides uniform light output throughout the operating life.
Extended LED Lifetime
Reduces thermal stress and improves system reliability.
High System Efficiency
Optimized conversion efficiency minimizes energy loss.
Professional Protection
Includes SCP, OVP, OCP and OTP protection.
5–40W:Ideal for LED Panels, Downlights, Track Lights.
Designed for High-Power LED Lighting
The 5-40W series is engineered for high-output lighting fixtures such as:
Suitable for
Downlight
Track Light
Cabinet Light
Decorative Lighting
Features
– Universal input voltage 120-277Vac
– Mini form factor
– Low cost and high reliability
– PFC, Flicker Free, Isolated design
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
Product Specification
Model Name Voltage VAC(Input) Power W(Output) Current mA (Output) Voltage V (Output) Efficiency %(Output) Dimension(mm) File
AC350S5M-AM122 120-277 5 350 9-14 83 76x46x28.5 / 107x36x29 Download
AC350S5M-AM181 120-277 5 350 9-14 83 76x46x28.5 / 107x36x29 Download
AC500S5M-AM122 120-277 5 500 6-10 83 76x46x28.5 / 107x36x29 Download
AC500S5M-AM181 120-277 5 500 6-10 83 76x46x28.5 / 107x36x29 Download
AC700S5M-AM122 120-277 5 700 5-7 83 76x46x28.5 / 107x36x29 Download
AC700S5M-AM181 120-277 5 700 5-7 83 76x46x28.5 / 107x36x29 Download
AC1050S5M-AM181 120-277 5 1050 3-5 83 76x46x28.5 / 107x36x29 Download
AC1050S5M-AM122 120-277 5 1050 3-5 83 76x46x28.5 / 107x36x29 Download
AC350S12M-AM122 120-277 12 350 20-34 85 76x46x28.5 / 107x36x29 Download
AC350S12M-AM181 120-277 12 350 20-34 85 76x46x28.5 / 107x36x29 Download
AC500S12M-AM181 120-277 12 500 15-24 85 76x46x28.5 / 107x36x29 Download
AC500S12M-AM122 120-277 12 500 15-24 85 76x46x28.5 / 107x36x29 Download
AC700S12M 120-277 12 700 11-17 85 76x46x28.5 / 107x36x29 Download
AC700S12M 120-277 12 700 11-17 85 76x46x28.5 / 107x36x29 Download
AC1050S12M 120-277 12 1050 7-11 85 76x46x28.5 / 107x36x29 Download
AC1050S12M 120-277 12 1050 7-11 85 76x46x28.5 / 107x36x29 Download
AC1050S40 120-277 40 1050 22-38 88 154x32x29 Download
Note: The output current can be customized in factory


