
Constant Current LED Driver 5-40W
2026-05-12
Constant Current LED Driver 40W-98W
2026-05-14Constant Current LED Driver 9W-36W
Features
– Universal input voltage 120-277, 347Vac
– PFC, Flicker Free, Isolated design
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Dimming down to 1%
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV to 4kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
Product Specification
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA (Output) | Voltage V (Output) | Efficiency %(Output) | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| AC450S9D-AM49 | 120-277 | 9 | 450 | 12-20 | 85 | 100x30x23 / 111x63x30 / 158x44x31 | Download |
| AC450S9D AM111 | 120-277 | 9 | 450 | 12-20 | 85 | 100x30x23 / 111x63x30 / 158x44x31 | Download |
| AC440S15D-AM49 | 120-277 | 15 | 440 | 19-34 | 85 | 111x78x32 / 111x63x30 / 158x44x31 | Download |
| AC440S15D AM111 | 120-277 | 15 | 440 | 19-34 | 85 | 111x78x32 / 111x63x30 / 158x44x31 | Download |
| AC1400S21D-AM49 | 120-277 | 21 | 1400 | 9-15 | 86 | 111x63x30 / 158x44x31 | Download |
| AC1400S21D AM111 | 120-277 | 21 | 1400 | 9-15 | 86 | 111x63x30 / 158x44x31 | Download |
| AC1150S23D-AM49 | 120-277 | 23 | 1150 | 12-20 | 86 | 111x63x30 / 158x44x31 | Download |
| AC1150S23D AM111 | 120-277 | 23 | 1150 | 12-20 | 86 | 111x63x30 / 158x44x31 | Download |
| AC620S25D-AM49 | 120-277 | 25 | 620 | 24-41 | 87 | 111x63x30 / 158x44x31 | Download |
| AC620S25D AM111 | 120-277 | 25 | 620 | 24-41 | 87 | 111x63x30 / 158x44x31 | Download |
| AC1050S25D-AM49 | 120-277 | 25 | 1050 | 14-24 | 87 | 111x63x30 / 158x44x31 | Download |
| AC1050S25D AM111 | 120-277 | 25 | 1050 | 14-24 | 87 | 111x63x30 / 158x44x31 | Download |
| AC1050S32D-AM49 | 120-277 | 32 | 1050 | 18-30 | 87 | 111x63x30 / 158x44x31 | Download |
| AC1050S32D AM111 | 120-277 | 32 | 1050 | 18-30 | 87 | 111x63x30 / 158x44x31 | Download |
| AC1800S36D-AM49 | 120-277 | 36 | 1800 | 12-20 | 87 | 111x63x30 / 158x44x31 | Download |
| AC1800S36D AM111 | 120-277 | 36 | 1800 | 12-20 | 87 | 111x63x30 / 158x44x31 | Download |
| 3C450S9D-AM49 | 347 | 9 | 450 | 12-20 | 85 | 111x63x30 / 158x44x31 | Download |
| 3C450S9D AM111 | 347 | 9 | 450 | 12-20 | 85 | 111x63x30 / 158x44x31 | Download |
| 3C900S18D-AM49 | 347 | 18 | 900 | 12-20 | 86 | 111x63x30 / 158x44x31 | Download |
| 3C900S18D AM111 | 347 | 18 | 900 | 12-20 | 86 | 111x63x30 / 158x44x31 | Download |
| 3C1800S36D-AM49 | 347 | 36 | 1800 | 12-20 | 87 | 111x63x30 / 158x44x31 | Download |
| 3C1800S36D AM111 | 347 | 36 | 1800 | 12-20 | 87 | 111x63x30 / 158x44x31 | Download |
Note: The output current can be customized in factory
Wire Diagram


