Description
Features
– Universal input voltage 120-277, 120-347V, 347Vac
– PFC, Flicker Free, Isolated design
– High Efficiency up to 87%
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV to 6kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
Junction Box LED Driver CC Series Overview (40W-60W)
Model Name | Input Voltage | Output Power | Output Current | Output Voltage | Efficiency |
MC1000S40DL | 120-347Vac | 40W | 1000mA | 25-42V | 87% |
MC1200S48DL | 120-347Vac | 48W | 1200mA | 25-42V | 87% |
MC1500S60DL | 120-347Vac | 60W | 1500mA | 25-42V | 87% |
AC1050S42DL | 120-277Vac | 42W | 1050mA | 25-42V | 87% |
AC1250S50DL | 120-277Vac | 50W | 1250mA | 25-42V | 87% |
AC1500S60DL | 120-277Vac | 60W | 1500mA | 25-42V | 87% |
3C1050S42DL | 347Vac | 42W | 1050mA | 25-42V | 87% |
3C1250S50DL | 347Vac | 50W | 1250mA | 25-42V | 87% |
3C1500S60DL | 347Vac | 60W | 1500mA | 25-42V | 87% |
Note: The output current can be customized in factory