Description
Features
– Universal input voltage 120-277, 347Vac
– PFC, Flicker Free, Isolated design
– High Efficiency up to 90%
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV to 6kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
UFO High Bay Series Overview (100W-240W)
Model Name | Input Voltage | Output Power | Output Current | Output Voltage | Efficiency |
UFO-AC_YYYY_S100DL | 120-277Vac | 100W | 1600~2800mA | 22-60V | 89% |
UFO-AC_YYYY_S160DL | 120-277Vac | 160W | 2600~4500mA | 22-60V | 90% |
UFO-AC_YYYY_S200DL | 120-277Vac | 200W | 3400~5600mA | 22-60V | 90% |
UFO-AC_YYYY_S240DL | 120-277Vac | 240W | 4000~6700mA | 22-60V | 90% |
UFO-3C_YYYY_S100DL | 347Vac | 100W | 1600~2800mA | 22-60V | 89% |
UFO-3C_YYYY_S160DL | 347Vac | 160W | 2600~4500mA | 22-60V | 90% |
UFO-3C_YYYY_S200DL | 347Vac | 200W | 3400~5600mA | 22-60V | 90% |
UFO-3C_YYYY_S240DL | 347Vac | 240W | 4000~6700mA | 22-60V | 90% |
Note: The model name YYYY is output current which can be customized in factory
Wire Diagram