Slim LED Driver 40W-63W AM191
Case: AM191 Size: L: 30.3 cm W: 3 cm H: 2.2 cm
Description
Features
– Universal input voltage 120-277, 120-347V, 347Vac
– Adjust output current (power) by external resistor
– PFC, Flicker Free, Isolated design
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV to 6kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
Slim Series Overview (40W-93W)
Model Name | Input Voltage | Output Power | Output Current | Output Voltage | Efficiency |
MC1100S46DL | 120-347Vac | 46W | 600-1100mA | 25-42V | 87% |
MC1500S63DL | 120-347Vac | 63W | 1000-1500mA | 25-42V | 87% |
MC2200S93DL | 120-347Vac | 93W | 1500/2200mA | 25-42V | 87% |
RAC1100S40DL | 120-277Vac | 40W | 600-1100mA | 25-42V/27-55V | 88% |
RAC1500S54DL | 120-277Vac | 54W | 900-1500mA | 25-42V/27-55V | 88% |
RAC2200S80DL | 120-277Vac | 80W | 1400-2200mA | 25-42V/27-55V | 88% |
R3C1100S40DL | 347Vac | 40W | 600-1100mA | 25-42V/27-55V | 88% |
R3C1500S54DL | 347Vac | 54W | 900-1500mA | 25-42V/27-55V | 88% |
R3C2200S80DL | 347Vac | 80W | 1400-2200mA | 25-42V/27-55V | 88% |
Note: The output current can be customized in factory
Wire Diagram
Specification
Output Model | Constant Current |
---|---|
Input Voltage | 120-277V, 120-347V, 347V |
Input Frequency | 50/60 Hz |
Dimming | 3 in 1 ( PWM, 1-10V, Resistance) Dimming 1-100% |
Surge Rating | 2KV |
Warranty | 5 Years TC≦75˚C 3 Years 75˚C≦TC≦90˚C |
Certification
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |