
Constant Current LED Driver 9W-36W
2026-05-13
Constant Current LED Driver 100W-240W
2026-05-14Constant Current LED Driver 40W-98W
Categories: 40W-98W (3-in-1 Dimming), Constant Current LED Driver, LED Driver
Features
– Universal input voltage 120-277, 120-347, 347Vac
– PFC, Flicker Free, Isolated design
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Dimming down to 1%
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV to 4kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
Product Specification
| Model Name | Voltage VAC(Input) | Power W(Output) | Current mA (Output) | Voltage V (Output) | Efficiency %(Output) | Dimension(mm) | File |
|---|---|---|---|---|---|---|---|
| AC1400S40D | 120-277 | 40 | 1400 | 17-29 | 88 | 133x63x30 | Download |
| AC1400S50D | 120-277 | 50 | 1400 | 22-36 | 88 | 165x73x30 | Download |
| AC2500S60D | 120-277 | 60 | 2500 | 14-24 | 88 | 241x32x29 | Download |
| AC2100S84D | 120-277 | 84 | 2100 | 24-40 | 89 | 241x43x29.5 | Download |
| AC2450S98D | 120-277 | 98 | 2450 | 24-40 | 89 | 241x43x29.5 | Download |
| 3C1050S40D | 347 | 40 | 1050 | 22-38 | 88 | 133x63x30 | Download |
| 3C1400S50D | 347 | 50 | 1400 | 22-36 | 88 | 165x73x30 | Download |
| 3C1400S60D | 347 | 60 | 1400 | 26-43 | 88 | 241x32x29 | Download |
| 3C2100S84D | 347 | 84 | 2100 | 24-40 | 89 | 241x43x29.5 | Download |
| 3C2450S98D | 347 | 98 | 2450 | 24-40 | 89 | 241x43x29.5 | Download |
| MC1100S46DL | 120-347 | 46 | 1100 | 25-42 | 88 | 133x63x30 | Download |
| MC1500S63DL | 120-347 | 63 | 1500 | 25-42 | 88 | 241x43x29.5 | Download |
| MC2100S84DL | 120-347 | 84 | 2100 | 24-40 | 89 | 241x43x29.5 | Download |
| MC2200S93DL | 120-347 | 93 | 2200 | 25-42 | 89 | 241x43x29.5 | Download |
| MC2450S98DL | 120-347 | 98 | 2450 | 25-42 | 89 | 241x43x29.5 | Download |
Note: The output current can be customized in factory
Wire Diagram






