Features
● One lamp
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● Normal Power Factor
● Type HL
● FCC part 18 Class A
● Surge Protected
CFL Modified Rapid Start Ballasts 13W-32W_AM39_1 Lamp Series Overview
| Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
| CSS-113PNPF | Modified Rapid Start | 120V | PLT 13W | 13W | 1 |
| PLC 13W | 13W | 1 | |||
| CSS-118PNPF | Modified Rapid Start | 120V | PLT 18W | 18W | 1 |
| CSS-126PNPF | Modified Rapid Start | 120V | PLT 26W | 26W | 1 |
| PLT 18W | 18W | 1 | |||
| CSS-132PNPF | Modified Rapid Start | 120V | PLT 32W | 32W | 1 |
| PLT 26W | 26W | 1 | |||
| CSS-140T8NPF | Modified Rapid Start | 120V | F32T8 | 32W | 1 |
| F25T8 | 25W | 1 | |||
| F17T8 | 17W | 1 | |||
| F15T8 | 15W | 1 | |||
| PLT 26W | 26W | 1 | |||
| 2D 28W | 28W | 1 | |||
| CSS-713PNPF | Modified Rapid Start | 277V | PLT 13W | 13W | 1 |
| CSS-718PNPF | Modified Rapid Start | 277V | PLT 18W | 18W | 1 |
| CSS-726PNPF | Modified Rapid Start | 277V | PLT 26W | 26W | 1 |
| PLT 18W | 18W | 1 | |||
| CSS-732PNPF | Modified Rapid Start | 277V | PLT 32W | 32W | 1 |
| PLT 26W | 26W | 1 | |||
| CSS-740T8NPF | Modified Rapid Start | 277V | F32T8 | 32W | 1 |
| F25T8 | 25W | 1 | |||
| F17T8 | 17W | 1 | |||
| F15T8 | 15W | 1 | |||
| PLT 26W | 26W | 1 | |||
| 2D 28W | 28W | 1 |
Wire Diagram







