Description
Features
● One or Two Lamps
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● Normal Power Factor
● Type HL
● FCC part 18 Class A
● Surge Protected
CFL Modified Rapid Start Ballasts 7W-26W_AM39_1-2 Lamps Series Overview
Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
CSD-113PNPF | Modified Rapid Start | 120V | PLT 13W | 13W | 2 |
1 | |||||
PLC 13W | 13W | 2 | |||
1 | |||||
PLL 13W | 13W | 2 | |||
PLL 9W | 9W | 2 | |||
PLL 7W | 7W | 2 | |||
CSD-118PNPF | Modified Rapid Start | 120V | PLT 13W | 13W | 2 |
1 | |||||
PLC 18W | 18W | 2 | |||
1 | |||||
CSD-126PNPF | Modified Rapid Start | 120V | PLT 26W | 26W | 2 |
1 | |||||
PLT 18W | 18W | 2 | |||
1 | |||||
CSD-713PNPF | Modified Rapid Start | 277V | PLT 13W | 13W | 2 |
1 | |||||
CSD-718PNPF | Modified Rapid Start | 277V | PLT 18W | 18W | 2 |
1 | |||||
CSD-726PNPF | Modified Rapid Start | 277V | PLT 26W | 26W | 2 |
1 | |||||
PLT 18W | 18W | 2 | |||
1 |
Wire Diagram
2 Lamps
1 Lamp