T5 Program Start Ballasts 39W-55W_AM14L_1-2 Lamps
Case: AM14L Size: L: 39.5 cm W: 3.8 cm H: 2.9 cm
Description
Features
● One or Two lamps
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● High Power Factor
● Type HL
● FCC part 18 Class A
● Surge Protected
T5 Program Start Ballasts 39W-55W_AM14L_1-2 Lamps Series Overview
Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
ESD-454T5S-L | Program Start | 347-480V | 54W T5HO | 54W | 2 |
1 | |||||
54W T5HO/ES(49W) | 49W | 2 | |||
1 | |||||
55W PLL | 55W | 2 | |||
1 | |||||
39W T5 | 39W | 2 | |||
50W PLL | 50W | 2 | |||
1 |
Wire Diagram
Two Lamps
One Lamp
Specification
Ballast Type | Electronic |
---|---|
Starting Method | Program Start |
Lamp connection | Series |
Input Voltage | 347-480V |
Input Frequency | 60HZ |
Warranty | 5 Years TC≦75˚C 3 Years 75˚C≦TC≦90˚C |
Certification
![]() |
![]() |
![]() |