Features
● One or Two lamps
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● High Power Factor
● Type HL
● FCC part 18 Class A
● Surge Protected
● DOE Energy Verified
● NRCan Energy Verified
T10.T12 Rapid Start Ballasts 35W-110W_AM109_1-2 Lamps Series Overview
| Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
| ESD-3110T12HO | Rapid Start | 347V | F96 T12HO | 110W | 2 |
| 1 | |||||
| F96 T12HO/ES | 95W | 2 | |||
| 1 | |||||
| F84 T12HO | 100W | 2 | |||
| 1 | |||||
| F72 T12HO | 85W | 2 | |||
| 1 | |||||
| F60 T12HO | 75W | 2 | |||
| 1 | |||||
| F70T8 | 70W | 2 | |||
| F48 T12HO | 60W | 2 | |||
| 1 | |||||
| F36 T12HO | 50W | 2 | |||
| 1 | |||||
| F24 T12HO | 35W | 2 | |||
| 1 | |||||
| ESD-A110T12HO | Rapid Start | 120-277V | F96 T12HO | 110W | 2 |
| 1 | |||||
| F72 T12HO | 85W | 2 | |||
| F60 T12HO | 75W | 2 | |||
| F48 T12HO | 60W | 2 |
Wire Diagram

Two Lamps

One Lamp





