Current Selectable LED Driver 60W AM103
Case: AM103 Size: L: 24.1 cm W: 4.3 cm H: 2.9 cm
Description
Features
– Universal input voltage 120-277, 120-347, 347Vac
– Adjust output current (power) by DIP switch
– Customized current (power) options available
– PFC, Flicker Free, Isolated design
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Open/Short/Over-Voltage/Over Temp. protection
– Suitable for UL dry and damp location
– 5 years warranty
Current Selectable Series Overview (40W-60W)
Model Name | Input Voltage | Output Power | Output Current | Output Voltage | Efficiency |
MC1000S40DL-D3 | 120-347Vac | 40W | 1000/700/500mA | 24-40V | 87% |
MC1200S48DL-D3 | 120-347Vac | 48W | 1200/1050/700mA | 24-40V | 87% |
MC1500S60DL-D3 | 120-347Vac | 60W | 1500/1250/700mA | 24-40V | 88% |
AC1050S42DL-D3 | 120-277Vac | 42W | 1050/700/500mA | 24-40V | 87% |
AC1250S50DL-D3 | 120-277Vac | 50W | 1250/1050/700mA | 24-40V | 87% |
AC1500S60DL-D3 | 120-277Vac | 60W | 1500/1250/900mA | 24-40V | 88% |
3C1050S42DL-D3 | 347Vac | 42W | 1050/700/500mA | 24-40V | 87% |
3C1250S50DL-D3 | 347Vac | 50W | 1250/1050/700mA | 24-40V | 87% |
3C1500S60DL-D3 | 347Vac | 60W | 1500/1250/900mA | 24-40V | 88% |
Note: The output current can be customized in factory
Wire Diagram
Specification
Output Model | Constant Current |
---|---|
Input Voltage | 120-277V, 120-347V, 347V |
Input Frequency | 50/60 Hz |
Dimming | 3 in 1 ( PWM, 1-10V, Resistance) Dimming 1-100% |
Surge Rating | 2KV |
Warranty | 5 Years TC≦75˚C 3 Years 75˚C≦TC≦90˚C |
Certification
![]() |
![]() |
![]() |
![]() |
![]() |