Description
Features
● One lamp
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● High Power Factor
● Type HL
● FCC part 18 Class A
● Surge Protected
T5 Program Start Ballasts 39W-96W_AM103_1 Lamp Series Overview
Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
TSS-355PBXMS | Program Start | 347V | 55W PLL | 55W | 1 |
54W T5 | 54W | 1 | |||
50W PLL | 50W | 1 | |||
39W T5 | 39W | 1 | |||
TSS-396PBXMS | Program Start | 347V | 96W PLL | 96W | 1 |
80W T5 | 80W | 1 | |||
TSS-UV55PBXMS | Program Start | 120-277V | 55W PLL | 55W | 1 |
54W T5 | 54W | 1 | |||
50W PLL | 50W | 1 | |||
39W T5 | 39W | 1 | |||
TSS-UV96PBXMS | Program Start | 120-277V | 96W PLL | 96W | 1 |
80W T5 | 80W | 1 |
Wire Diagram