Features
– Universal input voltage 120-277, 347Vac
– PFC, Flicker Free, Isolated design
– Programming output current step with 50mA precision
– Dim-to-off, dim-to-1%, dim-to-10% programmable options
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV to 6kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
NFC Programmable Series Overview (25W-60W)
| 3-in-1 Dimmable(25-60W) | ||||||
| Input | Output | |||||
| Model Name | Voltage VAC |
Power W |
Current mA |
Voltage V |
Efficiency % |
Dimension mm |
| PAC1250S25DL | 120-277 | 25 | 350-1250 | 15-55 | 80 | 158*44*31 / 133*63*30 / 314*34*27.5 |
| PAC1250S30DL | 120-277 | 30 | 350-1250 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 |
| PAC1250S40DL | 120-277 | 40 | 400-1400 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 |
| PAC1250S50DL | 120-277 | 50 | 400-1400 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 |
| PAC1250S60DL | 120-277 | 60 | 700-1400 | 27-55 | 87 | 314*34*27.5 |
| P3C1250S25DL | 347 | 25 | 350-1250 | 15-55 | 80 | 158*44*31 / 133*63*30 / 314*34*27.5 |
| P3C1250S30DL | 347 | 30 | 350-1250 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 |
| P3C1400S40DL | 347 | 40 | 400-1400 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 |
| P3C1400S50DL | 347 | 50 | 400-1400 | 15-55 | 85 | 158*44*31 / 133*63*30 / 314*34*27.5 |
| P3C1400S60DL | 347 | 60 | 700-1400 | 27-55 | 87 | 314*34*27.5 |
Note: The output current can be customized in factory
Wire Diagram








