Description
Features
– Universal input voltage 120-277, 120-347, 347Vac
– Dual channel output with independently dimming control
– 2kV to 6kV surge protection
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Open/Short/Over-Voltage/Over Temp. protection
– Suitable for UL dry and damp location
– 5 years warranty
CCT Tunable Series Overview (30W-60W)
Adjust CCT and Brightness with APP | ||||||
Model Name | Output Channel | Input Voltage | Output Power | Output Current | Output Voltage | Efficiency |
AC700D25CBWFL | 2 | 120-277Vac | 25W | 700mA | 22-36V | 87% |
Adjust CCT and Brightness with 2 dimmers | ||||||
Model Name | Output Channel | Input Voltage | Output Power | Output Current | Output Voltage | Efficiency |
MC700D30CBL | 2 | 120-347Vac | 30W | 700mA | 27-45V | 85% |
MC1400D60CBL | 2 | 120-347Vac | 60W | 1400mA | 25-43V | 86% |
AC700D30CBL | 2 | 120-277Vac | 30W | 700mA | 27-45V | 85% |
AC1400D60CBL | 2 | 120-277Vac | 60W | 1400mA | 25-43V | 86% |
3C700D30CBL | 2 | 347Vac | 30W | 700mA | 27-45V | 85% |
3C1400D60CBL | 2 | 347Vac | 60W | 1400mA | 25-43V | 86% |
Adjust CCT and Brightness with DIP switch | ||||||
Model Name | Output Channel | Input Voltage | Output Power | Output Current | Output Voltage | Efficiency |
MC1000S40DSCBLF | 2 | 120-347Vac | 40W | 1000/900/700mA | 25-42V | 87% |
MC1200S48DSCBLF | 2 | 120-347Vac | 48W | 1200/1050/900 mA | 25-42V | 87% |
MC1500S60DSCBLF | 2 | 120-347Vac | 60W | 1500/1250/1050 mA | 25-42V | 87% |
AC1050S42DSCBLF | 2 | 120-277Vac | 42W | 1050/900/700 mA | 25-42V | 87% |
AC1250S50DSCBLF | 2 | 120-277Vac | 50W | 1250/1050/900 mA | 25-42V | 87% |
AC1500S60DSCBLF | 2 | 120-277Vac | 60W | 1500/1250/1050 mA | 25-42V | 87% |
3C1050S42DSCBLF | 2 | 347Vac | 42W | 1050/900/700 mA | 25-42V | 87% |
3C1250S50DSCBLF | 2 | 347Vac | 50W | 1250/1050/900 mA | 25-42V | 87% |
3C1500S60DSCBLF | 2 | 347Vac | 60W | 1500/1250/1050 mA | 25-42V | 87% |
Note: The output current can be customized in factory
Wire Diagram