Features
– Universal input voltage 120-277, 120-347Vac
– At least 90 minutes in emergency mode
– Emergency pack is compatible with any AC driver
– High quality LiFePO4 battery inside
– Open/Short/Over-Voltage/Over Temp. protection
– Suitable for UL dry and damp location
– UL listed and CEC title 20 approval
– 5 years warranty
| Product Specification | Nominal Voltage(15-55V)Standard Series | ||||||
|---|---|---|---|---|---|---|---|
| Input | Emergency Output | ||||||
| Model Name | Voltage VAC | Power W | Current mA | Voltage V | Metal Conduit | Dimension mm | File Name |
| EMAC10-55 5W | 120-277 | 5 | 91 | 15-55 | Optional | 241*43*29.5 | EMLEDS10-1555-6.4CHXNB 5W AM251 |
| EMAC10-55 | 120-277 | 10 | 190 | 15-55 | Optional | 241*43*29.5 | EMLEDS10-1555-6.4CHXNB |
| EMAC20-55 16w | 120-277 | 16 | 290 | 15-55 | Optional | 338*62*38 | Click |
| EMAC20-55 | 120-277 | 20 | 380 | 15-55 | Optional | 338*62*38 | Click |
| EMAC30-55 25W | 120-277 | 25 | 455 | 15-55 | Optional | 338*62*38 | Click |
| EMAC30-55 | 120-277 | 30 | 545 | 15-55 | Optional | 338*62*38 | Click |
| EMMC10-55 | 120-347 | 10 | 190 | 15-55 | Optional | 338*62*38 | MEMLEDS10-1555-6.4CHXNB |
| EMAC20-55 | 120-347 | 20 | 380 | 15-55 | Optional | 338*62*38 | Click |
| Product Specification | Nominal Voltage(15-55V)Standard Series | ||||||
|---|---|---|---|---|---|---|---|
| Input | Emergency Output | ||||||
| Model Name | Voltage VAC | Power W | Current mA | Voltage V | Metal Conduit | Dimension mm | Click |
| EMAC10-55 4W | 120-277 | 4 | 72 | 15-55 | Slim Type | 420*30.5*28 | Click |
| EMAC10-55 | 120-277 | 10 | 190 | 15-55 | Slim Type | 420*30.5*28 | Click |
| Product Specification | High Voltage(80-130V)Standard Series | ||||||
|---|---|---|---|---|---|---|---|
| Input | Emergency Output | ||||||
| Model Name | Voltage VAC | Power W | Current mA | Voltage V | Metal Conduit | Dimension mm | Click |
| EMAC8-130 | 120-277 | 8 | 70 | 80-130 | 241*43*29.5 | Click | |
| EMAC28-130 | 120-347 | 28 | 230 | 80-130 | 338*62*38 | Click | |
| EMMC8-130 | 120-277 | 8 | 70 | 80-130 | 241*43*29.5 | Click | |
| EMMC28-130 | 120-347 | 28 | 230 | 80-130 | 338*62*38 | Click | |
| Product Specification | High Voltage(80-130V)Standard Series | ||||||
|---|---|---|---|---|---|---|---|
| Input | Emergency Output | ||||||
| Model Name | Voltage VAC | Power W | Current mA | Voltage V | Metal Conduit | Dimension mm | Click |
| EMAC8-130 | 120-277 | 8 | 70 | 80-130 | Slim Type | 420*30.5*28 | Click |
| EMMC8-130 | 120-347 | 8 | 70 | 80-130 | Slim Type | 420*30.5*28 | Click |
| Product Specification | Ultra High Voltage(80-176V) Standard Series | ||||||
|---|---|---|---|---|---|---|---|
| Input | Emergency Output | ||||||
| Model Name | Voltage VAC | Power W | Current mA | Voltage V | Metal Conduit | Dimension mm | Click |
| EMAC8-176 | 120-277 | 8 | 47 | 80-176 | Optional | 241*43*29.5 | Click |
| EMAC28-176 | 120-277 | 28 | 168 | 80-176 | Optional | 338*62*38 | Click |
| EMMC8-176 | 120-347 | 8 | 47 | 80-176 | Optional | 241*43*29.5 | Click |
| EMMC28-176 | 120-347 | 28 | 167 | 80-176 | Optional | 338*62*38 | Click |
Wire Diagram







