T8 Instant Start Ballasts 17W-40W_AM105_3-4 Lamps
Case: AM105 Size: L: 24.1 cm W: 6.1 cm H: 3.7 cm
Description
Features
● Three or Four Lamps
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● High Power Factor
● Type HL
● FCC part 18 Class A
● Surge Protected
● DOE Energy Verified
T8 Instant Start Ballasts 17W-40W_AM105_3-4 Lamps Series Overview
Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
EPQ-332T8HO | Instant Start | 347V | F32T8 | 32W | 4 |
3 | |||||
F25T8 | 25W | 4 | |||
3 | |||||
F17T8 | 17W | 4 | |||
3 | |||||
F40T8 | 40W | 3 | |||
F32T8/ES(30W) | 30W | 4 | |||
3 | |||||
F32T8/ES(28W) | 28W | 4 | |||
3 | |||||
F32T8/ES(25W) | 25W | 4 | |||
3 | |||||
EPQ-A32T8HO | Instant Start | 120-277V | F32T8 | 32W | 4 |
3 | |||||
F25T8 | 25W | 4 | |||
3 | |||||
F17T8 | 17W | 4 | |||
3 | |||||
F40T8 | 40W | 3 | |||
F32T8/ES(30W) | 30W | 4 | |||
3 | |||||
F32T8/ES(28W) | 28W | 4 | |||
3 | |||||
F32T8/ES(25W) | 25W | 4 | |||
3 |
Wire Diagram
Four Lamps
Three Lamps
Specification
Ballast Type | Electronic |
---|---|
Starting Method | Instant Start |
Lamp connection | Parallel |
Input Voltage | 120-277V, 347V |
Input Frequency | 50/60HZ, 60HZ |
Warranty | 5 Years TC≦75˚C 3 Years 75˚C≦TC≦90˚C |
Certification
![]() |
![]() |
![]() |
![]() |