Description
Features
● One or Two lamps
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● FCC part 18 Class A
● Surge Protected
T5 DC Input Ballasts Series 14W-39W Overview
Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
FDC14T512EB | Rapid Start | DC12V | 14W T5 | 14W | 1 |
FDC14T524EB | Rapid Start | DC24V | 14W T5 | 14W | 1 |
FDC21T512EB | Rapid Start | DC12V | 21W T5 | 21W | 1 |
FDC21T512EB | Rapid Start | DC12V | 21W T5 | 21W | 2 |
20W T12 | 20W | 2 | |||
18W T8 | 18W | 2 | |||
PLT 18W | 18W | 2 | |||
PLL 18W | 18W | 2 | |||
FDC21T524EB | Rapid Start | DC24V | 21W T5 | 21W | 1 |
FDC21T524EB | Rapid Start | DC24V | 21W T5 | 21W | 2 |
20W T12 | 20W | 2 | |||
18W T8 | 18W | 2 | |||
PLT 18W | 18W | 2 | |||
PLL 18W | 18W | 2 | |||
FDC24T512EB | Rapid Start | DC12V | 24W T5 | 24W | 1 |
FDC24T524EB | Rapid Start | DC24V | 24W T5 | 24W | 1 |
FDC28T512EB | Rapid Start | DC12V | 28W T5 | 28W | 1 |
FDC28T524EB | Rapid Start | DC24V | 28W T5 | 28W | 1 |
FDC39T512EB | Rapid Start | DC12V | 39W T5 | 39W | 1 |
FDC39T524EB | Rapid Start | DC24V | 39W T5 | 39W | 1 |
Wire Diagram
One Lamp
Two Lamps