Description
Features
– Universal input voltage 120-277, 347Vac
– PFC, Flicker Free, Isolated design
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Dimming down to 1%
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV to 4kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
Constant Current Series Overview 40W-98W
Model Name | Input Voltage | Output Power | Output Current | Output Voltage | Efficiency |
MC1100S46DL | 120-347Vac | 46W | 1100mA | 25-42V | 88% |
MC1500S63DL | 120-347Vac | 63W | 1500mA | 25-42V | 88% |
MC2100S84DL | 120-347Vac | 84W | 2100mA | 24-40V | 89% |
MC2200S93DL | 120-347Vac | 93W | 2200mA | 25-42V | 89% |
MC2450S98DL | 120-347Vac | 98W | 2450mA | 25-42V | 89% |
AC1400S40D | 120-277Vac | 40W | 1400mA | 17-29V | 88% |
AC1400S50D | 120-277Vac | 50W | 1400mA | 22-36V | 88% |
AC2500S60D | 120-277Vac | 60W | 2500mA | 14-24V | 88% |
AC2100S84D | 120-277Vac | 84W | 2100mA | 24-40V | 89% |
AC2450S98D | 120-277Vac | 98W | 2450mA | 24-40V | 89% |
3C1050S40D | 347Vac | 40W | 1050mA | 22-38V | 88% |
3C1400S50D | 347Vac | 50W | 1400mA | 22-36V | 88% |
3C1400S60D | 347Vac | 60W | 1400mA | 26-43V | 88% |
3C2100S84D | 347Vac | 84W | 2100mA | 24-40V | 89% |
3C2450S98D | 347Vac | 98W | 2450mA | 24-40V | 89% |
Note: The output current can be customized in factory
Wire Diagram