Description
Features
– Universal input voltage 120-277Vac
– PFC, Flicker Free, Isolated design
– 3-in-1 Dimming (PWM, 0-10V, Resistance)
– Dimming down to 1%
– Open/Short/Over-Voltage/Over Temp. protection
– 2kV to 4kV surge protection
– Suitable for UL dry and damp location
– 5 years warranty
Constant Current Series Overview 9W-36W
Model Name | Input Voltage | Output Power | Output Current | Output Voltage | Efficiency |
AC450S9D | 120-277Vac | 9W | 450mA | 12-20V | 85% |
AC440S15D | 120-277Vac | 15W | 440mA | 19-34V | 85% |
AC1400S21D | 120-277Vac | 21W | 1400mA | 9-15V | 86% |
AC1150S23D | 120-277Vac | 23W | 1150mA | 12-20V | 86% |
AC620S25D | 120-277Vac | 25W | 620mA | 24-41V | 87% |
AC1050S25D | 120-277Vac | 25W | 1050mA | 14-24V | 87% |
AC1050S32D | 120-277Vac | 32W | 1050mA | 18-30V | 87% |
AC1800S36D | 120-277Vac | 36W | 1800mA | 12-20V | 87% |
3C450S9D | 347Vac | 9W | 450mA | 12-20V | 85% |
3C900S18D | 347Vac | 18W | 900mA | 12-20V | 86% |
3C1800S36D | 347Vac | 36W | 1800mA | 12-20V | 87% |
Note: The output current can be customized in factory
Wire Diagram