Description
Features
● One or Two lamps
● Sound Rated Class A
● Auto Restart
● UL/cUL Listed
● Class P Thermally Protected
● No PCBs
● UL Type 1 Outdoor
● High Power Factor
● Type HL
● FCC part 18 Class A
● Surge Protected
CFL Program Start Ballasts 13W-42W_AM111_1-2 Lamps Series Overview
Model Name | Starting Method | Input voltage | Lamp type | Rated Lamp Watts | No. of Lamp |
CSS-UV42P | Program Start | 120-277V | PLT26W | 26W | 2 |
1 | |||||
PLT42W | 42W | 1 | |||
PLT32W | 32W | 1 | |||
PLL40W | 40W | 1 | |||
PLL39W | 39W | 1 | |||
PLL36W | 36W | 1 | |||
PLL24W | 24W | 1 | |||
2D28W | 28W | 1 | |||
CSS-UV42PS | Program Start | 120-277V | PLT26W | 26W | 2 |
1 | |||||
PLT42W | 42W | 1 | |||
PLT32W | 32W | 1 | |||
PLL40W | 40W | 1 | |||
PLL39W | 39W | 1 | |||
PLL36W | 36W | 1 | |||
2D28W | 28W | 1 | |||
CSS-B42PS | Program Start | 347V | PLT26W | 26W | 2 |
1 | |||||
PLT42W | 42W | 1 | |||
PLT32W | 32W | 1 | |||
PLL40W | 40W | 1 | |||
PLL39W | 39W | 1 | |||
PLL36W | 36W | 1 | |||
2D28W | 28W | 1 | |||
CSD-UV18PS | Program Start | 120-277V | PLT18W | 18W | 2 |
1 | |||||
PLC18W | 18W | 2 | |||
1 | |||||
PLT13W | 13W | 2 | |||
1 | |||||
PLC13W | 13W | 2 | |||
1 | |||||
2D21W | 21W | 1 | |||
2D16W | 16W | 1 |
Wire Diagram
2 Lamps
1 Lamp