
5W-10W NV CC Emergency LED Driver AM251
2022-10-04
16W External Battery NV CP Emergency LED Driver AM111+AM226
2022-10-0520W-30W External Battery NV CP Emergency LED Driver AM111+AM105
DC inverter Case: AM111 Size: L: 13.3 cm W: 6.3 cm H: 3.0 cm
Battery Case: AM105 Size: L: 24.1 cm W: 6.1 cm H: 3.7 cm
Features
– Universal input voltage 120-277Vac
– At least 90 minutes in emergency mode
– Emergency pack is compatible with any AC driver
– High quality LiFePO4 battery inside
– Open/Short/Over-Voltage/Over Temp. protection
– Suitable for UL dry and damp location
– UL listed and CEC title 20 approval
– 5 years warranty
20W-30W External Battery Constant Power Emergency LED Driver AM111+AM105 Overview
| Model Name | Input Voltage | Output Power | Output Current | Output Voltage | Flexible Conduit | Dimension |
| EMLEDS20-1555-9.6CHPNBEX | 120-277Vac | 20W | 1350-360mA | 15-55V | None | DC inverter: 133*63*30mm Battery: 241*61*37mm |
| EMLEDS30-1555-9.6CHPNBEX 25W* | 120-277Vac | 25W | 1666-454mA | 15-55V | None | DC inverter: 133*63*30mm Battery: 241*61*37mm |
| EMLEDS30-1555-9.6CHPNBEX* | 120-277Vac | 30W | 2000-545mA | 15-55V | None | DC inverter: 133*63*30mm Battery: 241*61*37mm |
| MEMLEDS20-1555-9.6CHPNBEX | 120-347Vac | 20W | 1350-360mA | 15-55V | None | DC inverter: 133*63*30mm Battery: 241*61*37mm |
| MEMLEDS30-1555-9.6CHPNBEX 25W* | 120-347Vac | 25W | 1666-454mA | 15-55V | None | DC inverter: 133*63*30mm Battery: 241*61*37mm |
| MEMLEDS30-1555-9.6CHPNBEX 30W* | 120-347Vac | 30W | 2000-545mA | 15-55V | None | DC inverter: 133*63*30mm Battery: 241*61*37mm |
*UL Pending
Wire Diagram



