●Smaller Size
●Higher Efficiency
●Lower Heat
氮化鎵功率解決方案
●High power density and Advanced switching performance
●Driving the next generation of LED and industrial systems
●High Switching Frequency
Product Feature
– Universal input voltage 100-240 VAC
– The power supply output voltage is typically 12V/24V/36V/48V.
– PFC, flicker free and isolated design – High power density with small form factor
– Open/Short/Over-Voltage/Over Temp.
– 2kV to 6kV surge protection
– PSU comes completely without a fan
– 5 years warranty
| Input | Output | Output | Output | Output | |||
|---|---|---|---|---|---|---|---|
| 型號名稱 | VoltageVAC | PowerW | CurrentmA | VoltageV | Efficiency% | Remark | Dimensionmm |
| JV_YY_S35M | 100-240 | 35 | 2.92 | 1.46 | 0.97 | 0.73 | 12 | 24 | 36 | 48 | 88 | Bare board,Lead wire | 86*41*20 |
| JV_YY_S75M | 100-240 | 75 | 6.25 | 3.13 |12.08 |1.56 | 12 | 24 | 36 | 48 | 88 | Bare board,Lead wire | 86*41*20 |
| JV_YY_S150M | 100-240 | 150 | 12.5 | 6.25 | 4.17 | 3.13 | 12 | 24 | 36 | 48 | 95 | Terminal bolck | 114*82*36 |
| JV_YY_S350M | 100-240 | 350 | 29.17 | 14.58 | 9.72 | 7.29 | 12 | 24 | 36 | 48 | 95 | Terminal bolck | 183*82*36 |



